- Gta Sa Ped Spawner Cleo 4
- Gta San Andreas Ped Spawner
- Gta Sa Ped Spawner Download
- Gta Sa Ped Spawner Download
PED SPAWNER for GTA San Andreas. Published on 26 September 2019. Share: Download. Description Additionally. Can anyone link me a ped spawner that can spawn armed gangs that engage in fights I tried multiple ped spawners but for example whenever I spawn a Ballas gang member, he just walks away. And its not the relationship thing, I edited all gangs to HATE each other. Basically I want to create gang war. This video will showcase the ped tweaks mod made (and showcase requested) by Cyclone '92 for GTA San Andreas. Installation: All add-ons files go directly in.
Modding
GTA V
- San Andreas
Peds
Gta Sa Ped Spawner Cleo 4
Ped models can be used to create actors via opcodes 009A, 0129, 01C8, 02F2, 0503 and 0621. Additionally, opcodes 0376 and 0560 can create a random actor, whose model and pedtype is chosen in accordance to the currently loaded models, the current weather and in certain cases, the active external script.
Ped types are used in creation of the actors and define actor behaviours, however in certain cases they have a heavy effect over the actor model. For example, when creating an actor with the pedtype 'COP', the model specified will be ignored and instead, a cop will be created automatically based on the current towns cop model.
Model ID | Model Name | Ped Type | Description |
---|---|---|---|
0 | NULL | PLAYER1 | CJ's Current Model. |
7 | MALE01 | CIVMALE | Special |
9 | BFORI | CIVFEMALE | Black, Female, Old, Rich. |
10 | BFOST | CIVFEMALE | Black, Female, Old, Street |
11 | VBFYCRP | CIVFEMALE | (Las Vegas) Black, Female, Young, Croupier |
12 | BFYRI | CIVFEMALE | Black, Female, Young, Rich |
13 | BFYST | CIVFEMALE | Black, Female, Young, Street |
14 | BMORI | CIVMALE | Black, Male, Old, Rich |
15 | BMOST | CIVMALE | Black, Male, Old, Street |
16 | BMYAP | CIVMALE | Black, Male, Young, Airport |
17 | BMYBU | CIVMALE | Black, Male, Young, Business |
18 | BMYBE | CIVMALE | Black, Male, Young, Beach |
19 | BMYDJ | CIVMALE | Black, Male, Young, Disk Jockey |
20 | BMYRI | CIVMALE | Black, Male, Young, Rich |
21 | BMYCR | CRIMINAL | Black, Male, Young, Criminal |
22 | BMYST | CIVMALE | Black, Male, Young, Street |
23 | WMYBMX | CIVMALE | White, Male, Young, BMX Rider |
24 | WBDYG1 | CIVMALE | Madd Doggs Bodyguard 1 |
25 | WBDYG1 | CIVMALE | Madd Doggs Bodyguard 2 |
26 | WMYBP | CIVMALE | White, Male, Young, Backpacker |
27 | WMYCON | CIVMALE | White, Male, Young, Construction Worker |
28 | BMYDRUG | CRIMINAL | Black, Male, Young, Drug Dealer |
29 | WMYDRUG | CRIMINAL | White, Male, Young, Drug Dealer |
30 | HMYDRUG | CRIMINAL | Hispanic, Male, Young, Drug Dealer |
31 | DWFOLC | CIVFEMALE | Desert, White, Female, Old, Low Class? |
32 | DWMOLC1 | CIVMALE | Desert, Male, Female, Old, Low Class 1? |
33 | DWMOLC2 | CIVMALE | Desert, Male, Female, Old, Low Class 2? |
34 | DWMYLC1 | CIVMALE | Desert, Male, Female, Young, Low Class 1? |
35 | HMOGAR | CIVMALE | Hispanic, Male, Old, Gardener |
36 | WMYGOL1 | CIVMALE | White, Male, Young, Golfer 1 |
37 | WMYGOL2 | CIVMALE | White, Male, Young, Golfer 2 |
38 | HFORI | CIVFEMALE | Hispanic, Female, Old, Rich |
39 | HFOST | CIVFEMALE | Hispanic, Female, Old, Street |
40 | HFYRI | CIVFEMALE | Hispanic, Female, Young, Rich |
41 | HFYST | CIVFEMALE | Hispanic, Female, Young, Street |
43 | HMORI | CIVMALE | Hispanic, Male, Old, Rich |
44 | HMOST | CIVMALE | Hispanic, Male, Old, Street |
45 | HMYBE | CIVMALE | Hispanic, Male, Young, Beach |
46 | HMYRI | CIVMALE | Hispanic, Male, Young, Rich |
47 | HMYCR | CIVMALE | Hispanic, Male, Young, Criminal |
48 | HMYST | CIVMALE | Hispanic, Male, Young, Street |
49 | OMOKUNG | CIVMALE | Oriental, Male, Old, Kung Fu |
50 | WMYMECH | CIVMALE | White, Male, Young, Mechanic |
51 | BMYMOUN | CIVMALE | Black, Male, Young, Mountain Biker |
52 | WMYMOUN | CIVMALE | White, Male, Young, Mountain Biker |
53 | OFORI | CIVFEMALE | Oriental, Female, Old, Rich |
54 | OFOST | CIVFEMALE | Oriental, Female, Old, Street |
55 | OFYRI | CIVFEMALE | Oriental, Female, Young, Rich |
56 | OFYST | CIVFEMALE | Oriental, Female, Young, Street |
57 | OMORI | CIVMALE | Oriental, Male, Old, Rich |
58 | OMOST | CIVMALE | Oriental, Male, Old, Street |
59 | OMYRI | CIVMALE | Oriental, Male, Young, Rich |
60 | OMYST | CIVMALE | Oriental, Male, Young, Street |
61 | WMYPLT | CIVMALE | White, Male, Young, Pilot |
62 | WMOPJ | CIVMALE | White, Male, Old, Pyjamas |
63 | BFYPRO | PROSTITUTE | Black, Female, Young, Prostitute |
64 | HFYPRO | PROSTITUTE | Hispanic, Female, Young, Prostitute |
66 | BMYPOL1 | CIVMALE | Black, Male, Young, Pool 1 |
67 | BMYPOL2 | CIVMALE | Black, Male, Young, Pool 2 |
68 | WMOPREA | CIVMALE | White, Male, Old, Preacher |
69 | SBFYST | CIVFEMALE | (San Fransisco) Black, Female, Young, Street |
70 | WMOSCI | CIVMALE | White, Male, Old, Scientist |
71 | WMYSGRD | CIVMALE | White, Male, Young, Security Guard |
72 | SWMYHP1 | CIVMALE | (San Fransisco) White, Male, Young, Hippie 1 |
73 | SWMYHP2 | CIVMALE | (San Fransisco) White, Male, Young, Hippie 2 |
75 | SWFOPRO | PROSTITUTE | (San Fransisco) White, Female, Old, Prostitute |
76 | WFYSTEW | CIVFEMALE | White, Female, Young, Stewardess |
77 | SWMOTR1 | CIVMALE | (San Fransisco) White, Male, Old, Tramp 1 |
78 | WMOTR1 | CIVMALE | White, Male, Old, Tramp 1 |
79 | BMOTR1 | CIVMALE | Black, Male, Old, Tramp 1 |
80 | VBMYBOX | CIVMALE | (Las Vegas) Black, Male, Young, Boxer |
81 | VWMYBOX | CIVMALE | (Las Vegas) White, Male, Young, Boxer |
82 | VHMYELV | CIVMALE | (Las Vegas) Hispanic, Male, Young, Elvis |
83 | VBMYELV | CIVMALE | (Las Vegas) Black, Male, Young, Elvis |
84 | VIMYELV | CIVMALE | (Las Vegas) Indian, Male, Young, Elvis |
85 | VWFYPRO | PROSTITUTE | (Las Vegas) White, Female, Young, Prostitute |
87 | VWFYST1 | CIVFEMALE | (Las Vegas) White, Female, Young, Street 1 |
88 | WFORI | CIVFEMALE | White, Female, Old, Rich |
89 | WFOST | CIVFEMALE | White, Female, Old, Street |
90 | WFYJG | CIVFEMALE | White, Female, Young, Jogger |
91 | WFYRI | CIVFEMALE | White, Female, Young, Rich |
92 | WFYRO | CIVFEMALE | White, Female, Young, Rollerblader |
93 | WFYST | CIVFEMALE | White, Female, Young, Street |
94 | WMORI | CIVMALE | White, Male, Old, Rich |
95 | WMOST | CIVMALE | White, Male, Old, Street |
96 | WMYJG | CIVMALE | White, Male, Young, Jogger |
97 | WMYLG | CIVMALE | White, Male, Young, Lifeguard |
98 | WMYRI | CIVMALE | White, Male, Young, Rich |
99 | WMYRO | CIVMALE | White, Male, Young, Rollerblader |
100 | WMYCR | CRIMINAL | White, Male, Young, Criminal |
101 | WMYST | CIVMALE | White, Male, Young, Street |
102 | BALLAS1 | GANG1 | Ballas Gang Member 1 |
103 | BALLAS2 | GANG1 | Ballas Gang Member 2 |
104 | BALLAS3 | GANG1 | Ballas Gang Member 3 |
105 | FAM1 | GANG2 | Grove Street Famalies Gang Member 1 |
106 | FAM2 | GANG2 | Grove Street Famalies Gang Member 2 |
107 | FAM3 | GANG2 | Grove Street Famalies Gang Member 3 |
108 | LSV1 | GANG3 | Los Santos Vagos Gang Member 1 |
109 | LSV2 | GANG3 | Los Santos Vagos Gang Member 2 |
110 | LSV3 | GANG3 | Los Santos Vagos Gang Member 3 |
111 | MAFFA | CRIMINAL | Mafia Gang Member A |
112 | MAFFB | CRIMINAL | Mafia Gang Member B |
113 | MAFBOSS | CRIMINAL | Mafia Boss |
114 | VLA1 | GANG8 | Vagos Los Aztecas Gang Member 1 |
115 | VLA2 | GANG8 | Vagos Los Aztecas Gang Member 2 |
116 | VLA3 | GANG8 | Vagos Los Aztecas Gang Member 3 |
117 | TRIADA | GANG7 | Triad Gang Member A |
118 | TRIADB | GANG7 | Triad Gang Member B |
120 | TRIBOSS | GANG7 | Triad Boss |
121 | DNB1 | GANG5 | Da Nang Boys Gang Member 1 |
122 | DNB2 | GANG5 | Da Nang Boys Gang Member 2 |
123 | DNB3 | GANG5 | Da Nang Boys Gang Member 3 |
124 | VMAFF1 | GANG6 | (Las Vegas) Mafia Gang Member 1 |
125 | VMAFF2 | GANG6 | (Las Vegas) Mafia Gang Member 2 |
126 | VMAFF3 | GANG6 | (Las Vegas) Mafia Gang Member 3 |
127 | VMAFF4 | GANG6 | (Las Vegas) Mafia Gang Member 4 |
128 | DNMYLC | CIVMALE | (Desert) Native, Male, Young, Low Class? |
129 | DNFOLC1 | CIVFEMALE | (Desert) Native, Female, Old, Low Class 1? |
130 | DNFOLC2 | CIVFEMALE | (Desert) Native, Female, Old, Low Class 2? |
131 | DNFYLC | CIVFEMALE | (Desert) Native, Female, Young, Low Class? |
132 | DNMOLC1 | CIVMALE | (Desert) Native, Male, Old, Low Class 1? |
133 | DNMOLC2 | CIVMALE | (Desert) Native, Male, Old, Low Class 2? |
134 | SBMOTR2 | CIVMALE | (San Fransisco) Black, Male, Old, Tramp 2 |
135 | SWMOTR2 | CIVMALE | (San Fransisco) White, Male, Old, Tramp 2 |
136 | SBMYTR3 | CIVMALE | (San Fransisco) White, Male, Young, Tramp 3 |
137 | SWMOTR3 | CIVMALE | (San Fransisco) White, Male, Old, Tramp 3 |
138 | WFYBE | CIVFEMALE | (San Fransisco) White, Female, Young, Beach |
139 | BFYBE | CIVFEMALE | (San Fransisco) Black, Female, Young, Beach |
140 | HFYBE | CIVFEMALE | (San Fransisco) Hispanic, Female, Young, Beach |
141 | SOFYBU | CIVFEMALE | (San Fransisco) Oriental, Female, Young, Business |
142 | SBMYST | CIVMALE | (San Fransisco) Black, Male, Young, Street |
143 | SBMYCR | CRIMINAL | (San Fransisco) Black, Male, Young, Criminal |
144 | BMYCG | CRIMINAL | Black, Male, Young, Crack Guard? |
145 | WFYCRK | CIVFEMALE | White, Female, Young, Crack |
146 | HMYCM | CIVMALE | Hispanic, Male, Young, Crack M? |
147 | WMYBU | CIVMALE | White, Male, Young, Business |
148 | BFYBU | CIVFEMALE | Black, Female, Young, Business |
150 | WFYBU | CIVFEMALE | White, Female, Young, Business |
151 | DWFYLC1 | CIVFEMALE | (Desert) White, Female, Young, Low Class 1? |
152 | WFYPRO | PROSTITUTE | White, Female, Young, Prostitute |
153 | WMYCONB | CIVMALE | White, Male, Young, Construction Worker B |
154 | WMYBE | CIVMALE | White, Male, Young, Beach |
155 | WMYPIZZ | CIVMALE | White, Male, Young, Pizza Stack Employee |
156 | BMOBAR | CIVMALE | Black, Male, Old, Barber (Old Reece) |
157 | CWFYHB | CIVFEMALE | (Country) White, Female, Young, Hillbilly |
158 | CWMOFR | CIVMALE | (Country) White, Male, Old, FR? |
159 | CWMOHB1 | CIVMALE | (Country) White, Male, Old, Hilbilly 1 |
160 | CWMOHB2 | CIVMALE | (Country) White, Male, Old, Hilbilly 2 |
161 | CWMYFR | CIVMALE | (Country) White, Male, Young, FR? |
162 | CWMYHB1 | CIVMALE | (Country) White, Male, Young, Hillbilly 1 |
163 | BMYBOUN | CIVMALE | Black, Male, Young, Bouncer |
164 | WMYBOUN | CIVMALE | White, Male, Young, Bouncer |
165 | WMOMIB | CIVMALE | White, Male, Old, Men In Black |
166 | BMYMIB | CIVMALE | Black, Male, Young, Men In Black |
167 | WMYBELL | CIVMALE | White, Male, Young, Clucking Bell Employee |
168 | BMOCHIL | CIVMALE | Black, Male, Old, Chilli Stall Owner |
169 | SOFYRI | CIVFEMALE | (San Fransisco) Oriental, Female, Young, Rich |
170 | SOMYST | CIVMALE | (San Fransisco) Oriental, Male, Young, Street |
171 | VWMYBJD | CIVMALE | (Las Vegas) White, Male, Young, Blackjack Dealer |
172 | VWFYCRP | CIVFEMALE | (Las Vegas) White, Female, Young, Croupier |
173 | SFR1 | GANG4 | San Fransisco Rifa Gang Member 1 |
174 | SFR2 | GANG4 | San Fransisco Rifa Gang Member 2 |
175 | SFR3 | GANG4 | San Fransisco Rifa Gang Member 3 |
176 | BMYBAR | CIVMALE | Black, Male, Young, Barber |
177 | WMYBAR | CIVMALE | White, Male, Young, Barber |
178 | WFYSEX | CIVFEMALE | White, Female, Young, Sex... |
179 | WMYAMMO | CIVMALE | White, Male, Young, Ammunation Guy |
180 | BMYTATT | CIVMALE | Black, Male, Young, Tattoo |
181 | VWMYCR | CRIMINAL | (Vegas) White, Male, Young, Criminal |
182 | VBMOCD | CIVMALE | (Vegas) Black, Male, Old, Cab Driver |
183 | VBMYCR | CRIMINAL | (Vegas) Black, Male, Young, Criminal |
184 | VHMYCR | CRIMINAL | (Vegas) Hispanic, Male, Young, Criminal |
185 | SBMYRI | CIVMALE | (San Fransisco) Black, Male, Young, Rich |
186 | SOMYRI | CIVMALE | (San Fransisco) Oriental, Male, Young, Rich |
187 | SOMYBU | CIVMALE | (San Fransisco) Oriental, Male, Young, Business |
188 | SWMYST | CIVMALE | (San Fransisco) White, Male, Young, Street |
189 | WMYVA | CIVMALE | White, Male, Young, Valet |
190 | COPGRL3 | CIVFEMALE | Barbara Schternvart |
191 | GUNGRL3 | CIVFEMALE | Helena Wankstein |
192 | MECGRL3 | CIVFEMALE | Michelle Cannes |
193 | NURGRL3 | CIVFEMALE | Katie Zhan |
194 | CROGRL3 | CIVFEMALE | Millie Perkins |
195 | GANGRL3 | CIVFEMALE | Denise Robinson |
196 | CWFOFR | CIVFEMALE | (Country) White, Female, Old, FR? |
197 | CWFOHB | CIVFEMALE | (Country) White, Female, Old, Hillbilly |
198 | CWFYFR1 | CIVFEMALE | (Country) White, Female, Young, FR1? |
199 | CWFYFR2 | CIVFEMALE | (Country) White, Female, Young, FR2? |
200 | CWMYHB2 | CIVMALE | (Country) White, Male, Young, Hillbilly 2 |
201 | DWFYLC2 | CIVFEMALE | (Desert) White, Female, Young, LC2? |
202 | DWMYLC2 | CIVMALE | (Desert) White, Male, Young, LC2? |
203 | OMYKARA | CIVMALE | Oriental, Male, Young, Karate Trainer |
204 | WMYKARA | CIVMALE | White, Male, Young, Karate Trainer |
205 | WFYBURG | CIVFEMALE | White, Female, Young, Burger Shot Employee |
206 | VWMYCD | CIVMALE | (Las Vegas) White, Male, Young, Cab Driver |
207 | VHFYPRO | PROSTITUTE | (Las Vegas) Hispanic, Female, Young, Prostitute |
209 | OMONOOD | CIVMALE | Oriental, Male, Old, Noodle Stall Owner |
210 | OMOBOAT | CIVMALE | Oriental, Male, Old, Boat School Instructor |
211 | WFYCLOT | CIVFEMALE | White, Female, Old, CLOT? (Bar Steward) |
212 | VWMOTR1 | CIVMALE | (Las Vegas) White, Male, Old, Tramp 1 |
213 | VWMOTR2 | CIVMALE | (Las Vegas) White, Male, Old, Tramp 2 |
214 | VWFYWAI | CIVFEMALE | (Las Vegas) White, Female, Young, Waiter (Maria) |
215 | SBFORI | CIVFEMALE | (San Fransisco) Black, Female, Old, Rich |
216 | SWFYRI | CIVFEMALE | (San Fransisco) White, Female, Young, Rich |
217 | WMYCLOT | CIVMALE | White, Male, Young, CLOT? (Bar Stuard) |
218 | SBFOST | CIVFEMALE | (San Fransisco) Black, Female, Old, Street |
219 | SBFYRI | CIVFEMALE | (San Fransisco) Black, Female, Young, Rich |
220 | SBMOCD | CIVMALE | (San Fransisco) Black, Male, Old, Cab Driver |
221 | SBMORI | CIVMALE | (San Fransisco) Black, Male, Old, Rich |
222 | SBMOST | CIVMALE | (San Fransisco) Black, Male, Old, Street |
223 | SHMYCR | CRIMINAL | (San Fransisco) Hispanic, Male, Young, Criminal |
224 | SOFORI | CIVFEMALE | (San Fransisco) Oriental, Female, Old, Rich |
225 | SOFOST | CIVFEMALE | (San Fransisco) Oriental, Female, Old, Street |
226 | SOFYST | CIVFEMALE | (San Fransisco) Oriental, Female, Young, Street |
227 | SOMOBU | CIVMALE | (San Fransisco) Oriental, Male, Old, Business |
228 | SOMORI | CIVMALE | (San Fransisco) Oriental, Male, Old, Rich |
229 | SOMOST | CIVMALE | (San Fransisco) Oriental, Male, Old, Street |
230 | SWMOTR5 | CIVMALE | (San Fransisco) White, Male, Old, Tramp 5 |
231 | SWFORI | CIVFEMALE | (San Fransisco) White, Female, Old, Rich |
232 | SWFOST | CIVFEMALE | (San Fransisco) White, Female, Old, Street |
233 | SWFYST | CIVFEMALE | (San Fransisco) White, Female, Young, Street |
234 | SWMOCD | CIVMALE | (San Fransisco) White, Male, Old, Cab Driver |
235 | SWMORI | CIVMALE | (San Fransisco) White, Male, Old, Rich |
236 | SWMOST | CIVMALE | (San Fransisco) White, Male, Old, Street |
237 | SHFYPRO | PROSTITUTE | (San Fransisco) Hispanic, Female, Young, Prostitute |
238 | SBFYPRO | PROSTITUTE | (San Fransisco) Black, Female, Young, Prostitute |
239 | SWMOTR4 | CIVMALE | (San Fransisco) White, Male, Old, Tramp 4 |
240 | SWMYRI | CIVMALE | (San Fransisco) White, Male, Young, Rich |
241 | SMYST | CIVMALE | (San Fransisco) Male, Young, Street |
242 | SMYST2 | CIVMALE | (San Fransisco) Male, Young, Street 2 |
243 | SFYPRO | PROSTITUTE | (San Fransisco) Female, Young, Prostitute |
244 | VBFYST2 | CIVFEMALE | (Las Vegas) Black, Female, Young, Street 2 |
245 | VBFYPRO | PROSTITUTE | (Las Vegas) Black, Female, Young, Prostitute |
246 | VHFYST3 | CIVFEMALE | (Las Vegas) Hispanic, Female, Young, Street 3 |
247 | BIKERA | CIVMALE | Biker A |
248 | BIKERB | CIVMALE | Biker B |
249 | BMYPIMP | CIVMALE | Black, Male, Young, Pimp |
250 | SWMYCR | CIVMALE | (San Fransisco) White, Male, Young, Criminal |
251 | WFYLG | CIVFEMALE | White, Female, Young, Lifeguard |
252 | WMYVA2 | CIVMALE | White, Male, Young, Valet 2 |
253 | BMOSEC | CIVMALE | Black, Male, Old, Security Guard |
254 | BIKDRUG | CIVMALE | Biker / Drug Dealer |
255 | WMYCH | CIVMALE | White, Male, Young, Chauffeur |
256 | SBFYSTR | CIVFEMALE | (San Fransisco) Black, Female, Young, Stripper |
257 | SWFYSTR | CIVFEMALE | (San Fransisco) White, Female, Young, Stripper |
258 | HECK1 | CIVMALE | HECK 1? |
259 | HECK2 | CIVMALE | HECK 2? |
260 | BMYCON | CIVMALE | Black, Male, Young, Construction Worker |
261 | WMYCD1 | CIVMALE | White, Male, Young, Cab Driver 1 |
262 | BMOCD | CIVMALE | Black, Male, Old, Cab Driver |
263 | VWFYWA2 | CIVFEMALE | (Vegas) White, Female, Young, Waiter 2 |
264 | WMOICE | CIVMALE | White, Male, Old, Ice Cream Man |
274 | LAEMT1 | MEDIC | Los Angeles Emergency Medical Technician 1 |
275 | LVEMT1 | MEDIC | Las Vegas Emergency Medical Technician 1 |
276 | SFEMT1 | MEDIC | San Fransisco Emergency Medical Technician 1 |
277 | LAFD1 | FIREMAN | Los Angeles Fire Department Firefighter 1 |
278 | LVFD1 | FIREMAN | Las Vegas Fire Department Firefighter 1 |
279 | SFFD1 | FIREMAN | San Fransisco Fire Department Firefighter 1 |
280 | LAPD1 | COP | Los Angeles Police Department Cop 1 |
281 | SFPD1 | COP | San Fransisco Police Department Cop 1 |
282 | LVPD1 | COP | Las Vegas Police Department Cop 1 |
283 | CSHER | COP | Country Sheriff |
284 | LAPDM1 | COP | Los Angeles Police Department Motorbike Cop 1 |
285 | SWAT | COP | S.W.A.T Officer |
286 | FBI | COP | FBI Agent |
287 | ARMY | COP | Army Officer |
288 | DSHER | COP | Desert Sheriff |
290 | SPECIAL01 | CIVMALE | Special Actor 1 |
291 | SPECIAL02 | CIVMALE | Special Actor 2 |
292 | SPECIAL03 | CIVMALE | Special Actor 3 |
293 | SPECIAL04 | CIVMALE | Special Actor 4 |
294 | SPECIAL05 | CIVMALE | Special Actor 5 |
295 | SPECIAL06 | CIVMALE | Special Actor 6 |
296 | SPECIAL07 | CIVMALE | Special Actor 7 |
297 | SPECIAL08 | CIVMALE | Special Actor 8 |
298 | SPECIAL09 | CIVMALE | Special Actor 9 |
299 | SPECIAL10 | CIVMALE | Special Actor 10 |
Memory Structure
Gta San Andreas Ped Spawner
Gta Sa Ped Spawner Download
The memory structure of CPed is 0x7C4 bytes in size. There are a total of 140 ped objects allowed in the pool.
Gta Sa Ped Spawner Download
- Base Info
- Base: 0xB7CD98 (pointer to player CPed, which is the start of the ped pool)
- Size: 0x7C4
- Num: 0x8C
- Offsets
- +0x14: Pointer to CMatrix
- +0x0 - 0x2C [float]: Rotation Matrix
- +0x30 [float]: X Coord
- +0x34 [float]: Y Coord
- +0x38 [float]: Z Coord
- +0x1C: Binary Flags [dword]:
- +Bit 1 [bit]: Collision Detection
- +0x22 [word]: Model ID
- +0x2F [byte]: Current Interior
- +0x36 [byte]: Object Type
- CPhysical
- +0x40: Immunity Binary Flags [dword]:
- +1 [bit]: Gravity
- +2 [bit]: Collision Detection
- +4 [bit]: Rotation Limit? (disable to allow extra spin velocities)
- +5 [bit]: Disables position changes
- +6 [bit]: Gravity?
- +7 [bit]: Disables high jumps
- +13 [bit]: Disables position changes?
- +16 [bit]: Unknown - allows walking up steep ground with ease
- +18 [bit]: Bulletproof
- +19 [bit]: Fireproof
- +20 [bit]: Collision-proof
- +21 [bit]: Melee-proof
- +22 [bit]: Immune to non-player
- +23 [bit]: Explosion-proof
- +29 [bit]: Is Lit?
- Physics
- +0x44 [float]: X Velocity
- +0x48 [float]: Y Velocity
- +0x4C [float]: Z Velocity
- +0x50 [float]: X Angle Velocity
- +0x54 [float]: Y Angle Velocity
- +0x58 [float]: Z Angle Velocity
- +0x5C [float]: X Acceleration
- +0x60 [float]: Y Acceleration
- +0x64 [float]: Z Acceleration
- +0x68 [float]: X Acceleration
- +0x6C [float]: Y Acceleration
- +0x70 [float]: Z Acceleration
- +0x8C [float]: Mass (lowering it enables the ped to jump higher)
- +0x98 [float]: Air Resistance
- +0x9C [float]: Air Resistance
- +0xE0 [float]: X Velocity of last collision?
- +0xE4 [float]: Y Velocity of last collision?
- +0xE8 [float]: Z Velocity of last collision?
- +0xEC [float]: X Position of last collision?
- +0xF0 [float]: Y Position of last collision?
- +0xF4 [float]: Z Position of last collision?
- +0x12C [float]: Brightness (how much light is on the ped)
- +0x130 [float]: Brightness Multiplier?
- +0x40: Immunity Binary Flags [dword]:
- +0x172 [float]: Unknown (Swim Audio?)
- +0x294 [sizeof = 0x100]: CPedSound
- +0x4 [dword]: Pointer to CPed
- +0x8 [byte]: Unknown - Is Voice Enabled?
- +0x92 [word]: Voice Type
- +0x96 [word]: Voice ID
- +0x98 [byte]: Voice Gender (0 = Male - 1 = Female)
- +0x99 [byte]: Unknown - Enable Vocal Type?
- +0x9A [byte]: Unknown - Voice Muted Flag?
- +0x9B [byte]: Unknown - Vocal Enable Flag?
- +0xAC [float]: Voice Volume
- +0xB0 [float]: Voice Volume
- +0x438 [dword]: Pointer to this CPed
- +0x46C: Ped State Binary Flags [dword]:
- +1 [bit]: On ground
- +2 [bit]: Was on ground?
- +3 [bit]: Head rotated to look at something
- +4 [bit]: Head returning to look forward
- +5 [bit]: Is Aiming
- +6 [bit]: Is Holstering Gun
- +7 [bit]: Can ped aim?
- +8 [bit]: Is Talking
- +9 [bit]: In car
- +10 [bit]: In air
- +11 [bit]: Landing jump
- +12 [bit]: Has collided
- +13 [bit]: Near car
- +14 [bit]: Ped visible in car
- +15 [bit]: Update anim heading?
- +16 [bit]: Remove head?
- +17 [bit]: Is firing weapon
- +18 [bit]: Has camera?
- +19 [bit]: Is bleeding
- +20 [bit]: Attack with weapons (peds victim is too far away for melee attacks)
- +21 [bit]: Is dying anim playing?
- +22 [bit]: Stay put
- +23 [bit]: Don't chase victim?
- +24 [bit]: Is wanted
- +25 [bit]: Crouch disabled
- +26 [bit]: Crouch to shoot
- +27 [bit]: Is crouched?
- +28 [bit]: Is ped getting up
- +29 [bit]: Next footprint bloody
- +30 [bit]: Not jackable
- +31 [bit]: Still on valid poly?
- +32 [bit]: Can be healed by medic
- +0x470: Ped State Binary Flags [dword]:
- +1 [bit]: Reset walk anims
- +2 [bit]: Is on boat
- +3 [bit]: Bus was jacked
- +4 [bit]: Invisibility - The ped will fade to the new state (no effect on weapons/objects)
- +5 [bit]: Knocked into air by collision
- +6 [bit]: On steep slope
- +7 [bit]: Cull at far distance only?
- +8 [bit]: Is swimming to shore
- +9 [bit]: Collided with vehicle
- +10 [bit]: Rich from mugging?
- +11 [bit]: Is Chris' police mission criminal?
- +12 [bit]: Shake fist
- +13 [bit]: Immune to headshots
- +14 [bit]: Ped has been recorded for replay?
- +15 [bit]: Update matrices
- +16 [bit]: Flee when standing?
- +17 [bit]: Miami Vice cop
- +18 [bit]: Ped has money given by script
- +19 [bit]: Ped has been photographed
- +20 [bit]: Is drowning
- +21 [bit]: Drowns in water
- +22 [bit]: Head stuck in collision
- +23 [bit]: Dead ped in front of peds car?
- +24 [bit]: Stay in jacked car (get 'kidnapped')
- +25 [bit]: Don't fight
- +26 [bit]: Doom aim?
- +27 [bit]: Vunerable to shots in vehicle
- +28 [bit]: Is being pushed by car
- +29 [bit]: Ped is untargettable
- +30 [bit]: This ped has target priority
- +31 [bit]: Crouch when scared
- +32 [bit]: Was knocked off bike
- +0x474: Ped State Binary Flags [dword]:
- +1 [bit]: Done position from collision?
- +2 [bit]: Invisibility (also takes effect on attached items/weapons)
- +3 [bit]: Added to population?
- +4 [bit]: Just exited car
- +5 [bit]: Is disguised
- +6 [bit]: Ignore player group commands
- +7 [bit]: Is being arrested
- +8 [bit]: Has sought cover?
- +9 [bit]: Was stealth killed
- +10 [bit]: Don't drop weapons when dead
- +11 [bit]: Called pre render?
- +12 [bit]: Blood puddle created from ped
- +13 [bit]: Is part of gang attack wave
- +14 [bit]: Remove marker on ped when dead
- +15 [bit]: Never leave group
- +16 [bit]: Test for blocked positions
- +17 [bit]: Right arm blocked
- +18 [bit]: Left arm blocked
- +19 [bit]: Right arm blocked in crouch
- +20 [bit]: Midriff blocked for jump?
- +21 [bit]: Fallen down
- +22 [bit]: Use attractor instantly?
- +23 [bit]: Don't rotate head?
- +24 [bit]: Brain is scripted?
- +25 [bit]: Waiting for script brain to load
- +26 [bit]: Has group drive task
- +27 [bit]: Can enter/exit car
- +28 [bit]: Can't be knocked off bike
- +29 [bit]: Has been rendered
- +30 [bit]: Is cached
- +31 [bit]: Push other peds
- +32 [bit]: Has armour
- +0x47C [dword]: Pointer to CPedIntellegence
- +0x480 [dword]: Pointer to PlayerData
- +0x484 [dword]: Creation Type (1 = Normal, 2 = SCM)
- +0x4D4 [dword]: Anim Group ID (walk style)
- +0x534 [dword]: Movement Status (1 = on foot, 4 = starting to move, 6 = walking/running, 7 = sprinting)
- +0x540 [float]: Health
- +0x544 [float]: Max Health
- +0x548 [float]: Armour
- +0x558 [float]: Current Z Rotation
- +0x55C [float]: Target Z Rotation
- +0x560 [float]: Z Rotation Speed
- +0x58C [dword]: Current Vehicle Pointer
- +0x598 [dword]: Pedtype
- +0x59C [dword]: Pointer to ped.dat info
- +0x5A0 [sizeof = 0x1C * 13]: CWeaponSlot Array
- +0x0 [dword]: Type
- +0x4 [dword]: State (0 none, 1 firing, 2 reloading)
- +0x8 [dword]: Ammo in clip
- +0xC [dword]: Total ammo
- +0x10 [dword]: Unknown Timer
